High-quality education with global recognition and opportunities for work after graduation
| Expense | Cost (USD) | Cost (FCFA) |
|---|---|---|
| Annual Tuition | $13,000 - $14,000 | ~7,000,000 FCFA |
| Accommodation | $700 - $900 / month | ~400,000 FCFA / month |
| Living Expenses | $700 - $1,000 / month | ~500,000 FCFA / month |
| Total Annual Budget | ~$28,000 | ~14,000,000 FCFA |
Note: This amount is not paid to SuccessWay and is provided as information to help you prepare for your journey.
| Fee Type | Amount (FCFA) |
|---|---|
| Agency Fee (in two installments) | 850,000 FCFA |
| Admission Fee | 150,000 FCFA |
| CAQ and Study Permit Fee | 200,000 FCFA |
| Medical Examination Fee | 175,000 FCFA |
For Master's Programs: Add Bachelor's Degree transcripts